Here is the list of the top 12 contestants of Australian Idol 2023! We would like to introduce the top 12 talented contestants of Australian Idol 2023, all from the elite group of artists. Don’t miss the buzz – sign up for Fresherslive now! From breaking celebrity news to insightful movie reviews, be the first to know and participate in the ever-evolving entertainment scene at Fresherslive.
Australian Idol 2023
The eighth season of Australian Idol premiered on January 30, 2023, marking the show’s return after a hiatus since 2009. This season aired on Seven Network, when they purchased the rights to the series. film from Network 10. The highly anticipated final was played, resulting in Royston Sagigi-Baira, also known as Royston Noell, as the winner. Following the final on March 26, 2023, Royston’s winning single “Invincible” was released.
During Seven Network’s annual prepaid session on October 21, 2020, the network announced the revival of Australian Idol, originally scheduled for 2022. However, the revival was subsequently delayed. postponed and the show finally returned in 2023.
Host duties for the eighth season were taken over by Ricki-Lee Coulter and Scott Tweedie. The honorable jury includes former American Idol judge Harry Connick Jr., former Australian Idol judge Kyle Sandilands, Amy Shark and Meghan Trainor. Additionally, one of the original judges, Marcia Hines, will appear as a guest judge, adding a nostalgic touch to the season.
The production of the series is undertaken by Eureka Productions, ensuring a high-quality and engaging viewing experience for the audience.
Top 12 contestants of Australian Idol 2023
Here is the list of Top 12 contestants of Australian Idol
ARE NOT. | Candidates |
---|---|
first | Amali Dimond |
2 | Royston Sagigi-Baira |
3 | Anya Hynnnen |
4 | Ben Sheehy |
5 | Sash Seabourne |
6 | Maya Weiss |
7 | Phoebe Stewart |
8 | Harry Hayden |
9 | Josh Hannan |
ten | Foxy Jasey |
11 | Noora FULL |
twelfth | Angelina Curtis |
Australian Idol 2023 Who’s Left
Royston emerged as the Australian Idol 2023 winner, beating Phoebe Stewart and Josh Hannan in the competition. His remarkable achievement earned him a $100,000 cash prize, along with a prestigious record deal with Sony Music Australia.
Expressing his gratitude and excitement, Royston graciously told his supporters, “I’m so grateful to everyone who voted for me. Your support means nothing. the whole world to me.”
Australian Idol 2023 elimination list
Sister No. | Applicant name | Year old | Hometown | Status |
---|---|---|---|---|
first | Royston Sagigi-Baira | 23 | Far North Queensland | Winner |
2 | Phoebe Stewart | 15 | Busselton, Western Australia | runner-up |
3 | Josh Hannan | 20 | Mount Evelyn, Victoria | 3rd place |
4 | Amali Dimond | 16 | Shellharbour, New South Wales | Disqualified (Top 6) |
5 | Ben Sheehy | 24 | Brisbane, Queensland | Disqualified (Top 6) |
6 | Anya alchemy | 19 | Selby, Victoria | Disqualified (Top 6) |
7 | Sharin Attamimi | 24 | Perth, Western Australia | Disqualified (Top 24) |
8 | Naomi Gipey | 22 | Alice Springs, Northern Territory | Disqualified (Top 24) |
9 | Connor Bulger | 19 | Bendigo, Victoria | Disqualified (Top 50) |
ten | Sara Houston | 26 | Perth, Western Australia | Disqualified (Top 24) |
11 | Angelina Curtis | 15 | Perth, Western Australia | Disqualified (Top 8) |
twelfth | Angus Holmes | 21 | Gold Coast, Queensland | Disqualified (Top 50) |
13 | Bobby Holmes | 17 | Gold Coast, Queensland | Disqualified (Top 24) |
14 | Butcher Piper | 18 | Newcastle, New South Wales | Disqualified (Top 24) |
15 | Maya Weis | 28 | Victoria | Disqualified (Top 12) |
16 | Charlie Chech | 18 | Sydney, New South Wales | Disqualified (Top 50) |
17 | Kaitlyn Thomas | 22 | Wallan, Victoria | Disqualified (Top 50) |
18 | Taigh Wade | 21 | Perth, Western Australia | Disqualified (Top 50) |
19 | Noah Cookson | 19 | Mackay, Queensland | Disqualified (Top 24) |
20 | Michaela George | 26 | Bundaberg, Queensland | Disqualified (Top 50) |
21 | Amelie Matthews | 15 | Sydney, New South Wales | Disqualified (Top 50) |
22 | Sash Seabourne | 25 | Margaret River, Western Australia | Disqualified (Top 10) |
23 | Foxy Jasey | 26 | Central Coast, New South Wales | Disqualified (Top 12) |
24 | Isabella Vicente | 25 | Darwin, Northern Territory | Disqualified (Top 50) |
25 | Jessica Crossman | 25 | Kiama, New South Wales | Disqualified (Top 50) |
26 | Noora FULL | 27 | Sydney, New South Wales | Disqualified (Top 8) |
27 | Alivia Hollis | 18 | Brisbane, Queensland | Disqualified (Top 50) |
28 | Emilie Suter | 17 | Adelaide, South Australia | Disqualified (Top 50) |
29 | James Vawser | 28 | Adelaide, South Australia | Disqualified (Top 24) |
30 | Chandler Campbell | 19 | Gold Coast, Queensland | Disqualified (Top 50) |
thirty first | Damien Agius | 23 | Eton, Queensland | Disqualified (Top 24) |
32 | Kartik Kuna | 27 | Sydney, New South Wales | Disqualified (Top 50) |
33 | lara motana | 24 | Brisbane, Queensland | Disqualified (Top 50) |
34 | Sam Jaecle | 25 | Canberra, Australian Capital Territory | Disqualified (Top 50) |
35 | Bec Voysey | 24 | Perth, Western Australia | Disqualified (Top 24) |
36 | Harry Hayden | 18 | Melbourne, Victoria | Disqualified (Top 10) |
37 | Gemma | 25 | Mornington Peninsula, Victoria | Disqualified (Top 50) |
38 | Jakob Poyner | 18 | Narooma, New South Wales | Disqualified (Top 50) |
39 | Hamish Guiana | 18 | Pies, New South Wales | Disqualified (Top 50) |
40 | Tully Wishart | 25 | Melbourne, Victoria | Disqualified (Top 50) |
41 | Triston Joynt | 20 | Rockingham, Western Australia | Disqualified (Top 50) |
42 | Peter Karagounis | 21 | Melbourne, Victoria | Disqualified (Top 50) |
43 | Jessica Clennett | 25 | Hobart, Tasmania | Disqualified (Top 50) |
44 | Kristie Baillie | 28 | Gold Coast, Queensland | Disqualified (Top 24) |
45 | Isha Ramji | 24 | Melbourne, Victoria | Disqualified (Top 50) |
forty six | Sharni Stewart | 28 | Adelaide, South Australia | Disqualified (Top 50) |
47 | Villa Elysa | 24 | Sydney, New South Wales | Disqualified (Top 50) |
48 | Cooper Turnbull | 18 | Sydney, New South Wales | Disqualified (Top 24) |
49 | Tahila night | 21 | Melbourne, Victoria | Disqualified (Top 24) |
50 | Mitchell Cocchiara | 21 | Melbourne, Victoria | Disqualified (Top 50) |
How to vote for Australian Idol 2023?
If you are looking for instructions on how to vote for your favorite singer using this voting method, please follow the steps outlined below:
Step 1: Determine the FIRSTNAME of your preferred contestant from the table provided above.
Step 2: Send an SMS containing the NAME of your chosen candidate to 0457 500 700.
Step 3: By sending SMS, you have successfully voted.
Winner of Australian Idol 2023
Royston Sagigi-Baira is the Australian Idol 2023 champion.
https://www.instagram.com/p/Cq-T2NxMlUS/?hl=en Disclaimer: The above information is for general information purposes only. All information on the Site is provided in good faith, however we make no representations or warranties of any kind, express or implied, as to the accuracy, completeness, validity, reliability, availability or completeness of any information on the Website.
>
Let the article source
Australian Idol 2023 Top 12 Contestants List of website nyse.edu.vn
Categories: Entertainment