Check the Swertres Result for October 7, 2023, in the Philippines. Win cash prizes with Swertres Lotto and see if luck is on your side.
Swertres Result October 7 2023
On October 7, 2023, the Swertres Result for the day was officially confirmed. This special lottery draw takes place in the Philippines and is organized by the Philippine Charity Sweepstakes Office (PCSO). They announce the winning numbers at different times during the day, specifically at 2:00 PM, 5:00 PM, and 9:00 PM.
For this particular day, the winning numbers were 4-1-8 for the 2:00 PM draw and 3-5-1 for the 5:00 PM draw. The numbers for the 9:00 PM draw were not available at the time of the announcement. People who play this game can win cash prizes depending on how closely their chosen numbers match the drawn numbers, and the results are updated regularly for everyone to check.
Swertres Result is a popular lottery game in the Philippines, and players must be 18 years old or older to participate. The cost of a single Swertres Lotto ticket is Php 12.00, which includes a 20% Documentary Stamp Tax (DST). To win, players need to match the winning numbers in exact order, and if they do, they can win Php 4,500.00 for each ticket.
There are also other ways to win with different combinations, offering various prize amounts. Players can claim their prizes at authorized lotto outlets or PCSO Branch Offices, depending on the prize amount. The results of this lottery game are eagerly awaited by many, as they offer a chance to win cash prizes and excitement for those who try their luck.
Philippines Today Swertres, EZ2, 6/42, 6/55
EZ2 Result October 7 2023
On October 7, 2023, the EZ2 Result was announced as part of the lotto games organized by the Philippine Charity Sweepstakes Office (PCSO). For this date, the winning numbers were 22-24 for the 2:00 PM draw and 12-17 for the 5:00 PM draw. The EZ2 game offers players a chance to win cash prizes by selecting two numbers and matching them with the drawn numbers.
These results are eagerly awaited by those who participate in the game for a chance to win. Fresherslive opens the door to the exhilarating world of entertainment, where you can immerse yourself in the latest celebrity buzz and discover thought-provoking film critiques.
6/42 Lotto Result October 7 2023
On October 7, 2023, the 6/42 Lotto result was announced in the Philippines. This special lottery game involved picking six numbers out of a set of 42. The winning combination of numbers is currently in “Standby”, so we don’t know which specific numbers won. However, the 6/42 Lotto is one of the exciting games organized by the Philippine Charity Sweepstakes Office (PCSO), offering a chance for people to win a Jackpot prize worth Php 25 Million.
6/55 Lotto Result October 7 2023
The 6/55 Lotto result will be revealed. In this lottery game, participants choose six numbers from a pool of 55. Unfortunately, the exact winning combination of numbers for that particular draw is currently in “Standby”.
The 6/55 Lotto is one of the popular games organized by the Philippine Charity Sweepstakes Office (PCSO), offering participants a chance to win various prizes, including the jackpot of Php 29.7 Million.
6/42 Lotto Result Summary
The 6/42 Lotto Result Summary provides a concise overview of the outcomes of the 6/42 Lotto draws conducted by the Philippine Charity Sweepstakes Office (PCSO). In these draws, players select a combination of six numbers, aiming to match them with the numbers drawn to win cash prizes.
The result summary typically includes the winning combination for a specific date, the jackpot prize amount, and the number of winners, if available. Unfortunately, if the summary states “Stand by,” it means that the specific winning numbers and jackpot prize details were not provided at the time of the announcement.
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Oct 5, 2023 | 25-24-26-35-21-42 | 21,249,596.40 |
Oct 3, 2023 | 05-10-42-08-13-20 | 17,407,569.20 |
Sep 30, 2023 | 38-10-29-32-39-42 | 14,014,830.40 |
Sep 28, 2023 | 42-11-20-28-22-05 | 9,823,403.20 |
Sep 26, 2023 | 08-32-34-28-10-35 | 6,657,027.20 |
Sep 23, 2023 | 13-36-27-38-15-22 | 5,940,000.00 |
Sep 21, 2023 | 25-10-14-17-19-42 | 21,966,450.20 |
Sep 19, 2023 | 33-34-24-04-11-05 | 18,121,104.20 |
Sep 16, 2023 | 30-39-04-32-42-29 | 14,713,518.60 |
Sep 14, 2023 | 06-27-03-13-35-04 | 10,586,627.00 |
Sep 12, 2023 | 17-14-03-26-33-05 | 7,058,280.20 |
Sep 9, 2023 | 19-11-09-03-41-35 | 5,940,000.00 |
Sep 7, 2023 | 03-31-15-19-10-27 | 36,257,127.40 |
Sep 5, 2023 | 32-21-27-25-13-40 | 31,058,851.40 |
Sep 2, 2023 | 29-11-32-34-23-22 | 26,517,289.80 |
Aug 31, 2023 | 10-29-06-07-11-21 | 22,056,462.80 |
Aug 29, 2023 | 01-04-15-10-34-39 | 17,785,004.00 |
Aug 26, 2023 | 12-32-41-23-40-22 | 14,187,192.40 |
Aug 24, 2023 | 19-31-36-08-21-38 | 10,410,422.60 |
Aug 22, 2023 | 21-18-10-24-14-38 | 6,796,188.00 |
Aug 19, 2023 | 35-08-24-39-25-30 | 5,940,000.00 |
Aug 17, 2023 | 27-10-36-09-22-07 | 18,611,973.40 |
Aug 15, 2023 | 22-17-13-20-18-01 | 14,070,525.20 |
Aug 12, 2023 | 36-10-24-31-13-12 | 10,518,904.20 |
Aug 10, 2023 | 15-05-31-18-04-26 | 6,746,203.00 |
Aug 8, 2023 | 14-24-36-37-23-41 | 5,940,000.00 |
Aug 5, 2023 | 34-35-24-20-36-39 | 22,896,342.80 |
Aug 2, 2023 | 21-16-14-29-06-22 | 18,307,868.20 |
Aug 1, 2023 | 25-33-06-42-40-35 | 13,690,185.60 |
July 29, 2023 | 21-13-08-28-12-41 | 9,965,962.00 |
July 27, 2023 | 19-29-12-05-13-34 | 6,446,797.40 |
July 25, 2023 | 07-12-13-37-36-29 | 5,940,000.00 |
July 22, 2023 | 14-27-19-26-08-38 | 22,821,402.20 |
July 20, 2023 | 28-23-22-18-19-36 | 18,132,604.20 |
July 18, 2023 | 04-14-18-36-27-07 | 14,002,606.40 |
July 15, 2023 | 36-16-18-35-05-39 | 10,393,564.60 |
July 13, 2023 | 14-38-36-10-02-13 | 6,389,050.60 |
July 11, 2023 | 23-07-36-19-21-41 | 5,940,000.00 |
July 8, 2023 | 03-28-12-26-08-21 | 7,656,441.80 |
July 6, 2023 | 39-05-29-08-33-41 | 5,940,000.00 |
July 4, 2023 | 10-19-31-27-18-25 | 5,940,000.00 |
July 1, 2023 | 18-25-12-14-13-22 | 61,234,178.20 |
June 29, 2023 | 06-38-09-18-04-37 | 53,962,120.20 |
June 27, 2023 | 28-27-20-19-16-39 | 46,545,659.20 |
June 24, 2023 | 27-15-06-37-20-33 | 40,498,573.20 |
June 22, 2023 | 19-26-32-09-38-31 | 34,824,573.80 |
June 20, 2023 | 14-21-08-36-23-10 | 29,046,723.00 |
June 17, 2023 | 10-08-21-13-35-26 | 24,296,322.20 |
June 15, 2023 | 02-29-10-27-26-14 | 19,503,581.40 |
June 13, 2023 | 36-16-08-32-09-40 | 14,897,350.40 |
June 10, 2023 | 12-37-38-19-39-21 | 11,161,496.80 |
June 8, 2023 | 06-11-36-41-40-07 | 7,275,065.00 |
June 6, 2023 | 24-30-25-03-15-04 | 5,940,000.00 |
June 3, 2023 | 10-03-12-20-07-28 | 42,751,862.80 |
June 1, 2023 | 26-06-37-29-23-40 | 37,029,943.00 |
May 30, 2023 | 39-15-08-07-19-27 | 32,169,509.20 |
May 27, 2023 | 23-38-37-34-05-21 | 27,965,455.00 |
May 25, 2023 | 35-15-41-18-37-21 | 23,234,133.20 |
May 23, 2023 | 41-16-36-22-24-37 | 19,162,515.20 |
May 20, 2023 | 21-39-22-18-02-36 | 15,393,333.20 |
May 18, 2023 | 15-05-41-21-01-27 | 11,141,838.60 |
May 16, 2023 | 25-41-28-04-09-01 | 7,323,046.00 |
May 13, 2023 | 13-22-02-33-38-09 | 5,940,000.00 |
May 11, 2023 | 36-07-19-26-08-01 | 44,070,179.40 |
May 9, 2023 | 23-19-24-11-31-41 | 37,982,691.40 |
May 6, 2023 | 26-02-24-35-04-28 | 33,195,168.80 |
May 4, 2023 | 06-01-04-11-19-22 | 28,224,209.80 |
May 2, 2023 | 11-42-28-06-08-32 | 23,020,467.80 |
Apr 29, 2023 | 31-27-24-20-08-13 | 18,825,922.80 |
Apr 27, 2023 | 42-11-35-36-38-09 | 14,634,440.00 |
Apr 25, 2023 | 40-16-24-03-02-05 | 10,747,794.60 |
Apr 22, 2023 | 18-40-03-15-24-27 | 7,432,460.20 |
Apr 20, 2023 | 35-39-16-01-34-17 | 5,940,000.00 |
Apr 18, 2023 | 42-21-01-36-23-37 | 82,139,803.60 |
Apr 15, 2023 | 23-19-24-42-13-16 | 74,355,879.40 |
Apr 13, 2023 | 42-30-05-19-04-37 | 66,941,266.00 |
Apr 11, 2023 | 24-34-07-16-31-33 | 60,503,890.80 |
Apr 8, 2023 | – | – |
Apr 6, 2023 | – | – |
Apr 4, 2023 | 42-04-33-37-16-36 | 53,799,153.40 |
Apr 1, 2023 | 25-03-40-13-10-31 | 47,492,279.80 |
Mar 30, 2023 | 13-38-37-22-20-42 | 41,254,992.20 |
Mar 28, 2023 | 05-35-42-02-22-20 | 35,308,795.60 |
Mar 25, 2023 | 20-33-17-39-34-07 | 30,199,891.40 |
Mar 23, 2023 | 33-16-05-22-15-37 | 25,115,145.60 |
Mar 21, 2023 | 03-02-13-19-23-24 | 19,990,569.20 |
Mar 18, 2023 | 37-34-35-13-08-12 | 15,912,672.80 |
Mar 16, 2023 | 15-18-21-17-34-35 | 11,515,675.00 |
Mar 14, 2023 | 30-38-02-36-29-13 | 7,444,988.60 |
Mar 11, 2023 | 03-09-12-33-22-18 | 5,940,000.00 |
Mar 9, 2023 | 06-18-26-29-17-11 | 16,319,245.20 |
Mar 7, 2023 | 34-42-03-07-16-05 | 11,828,465.80 |
Mar 4, 2023 | 03-06-26-37-35-18 | 8,149,079.40 |
Mar 2, 2023 | 21-09-23-28-19-36 | 5,940,000.00 |
Feb 28, 2023 | 26-14-11-08-07-22 | 50,796,013.00 |
Feb 25, 2023 | 37-32-28-09-34-19 | 44,794,007.60 |
Feb 23, 2023 | 26-02-20-41-21-40 | 39,442,156.20 |
Feb 21, 2023 | 36-16-39-30-41-03 | 33,547.590.80 |
Feb 18, 2023 | 20-25-21-33-39-36 | 28,649,604.60 |
Feb 16, 2023 | 42-31-38-35-02-27 | 23,957,900.80 |
Feb 14, 2023 | 26-16-13-10-39-19 | 19,433,863.40 |
Feb 11, 2023 | 01-35-21-39-34-19 | 15,611,420.60 |
Feb 9, 2023 | 21-18-28-20-26-17 | 11,233,506.20 |
Feb 7, 2023 | 30-21-14-27-22-42 | 7,356,078.20 |
Feb 4, 2023 | 24-30-01-27-04-23 | 5,940,000.00 |
Feb 2, 2023 | 02-27-16-29-04-19 | 5,940,000.00 |
Jan 31, 2023 | 31-41-29-25-20-08 | 25,490,659.00 |
Jan 28, 2023 | 14-01-26-37-20-23 | 20,815,329.80 |
Jan 26, 2023 | 05-12-18-24-04-17 | 16,101,832.80 |
Jan 24, 2023 | 14-40-30-35-42-03 | 11,660,311.60 |
Jan 21, 2023 | 15-19-25-09-32-11 | 7,947,435.00 |
Jan 19, 2023 | 23-05-29-01-31-11 | 5,940,000.00 |
Jan 17, 2023 | 34-24-02-06-33-07 | 35,314,806.60 |
Jan 14, 2023 | 41-12-31-37-34-05 | 30,382,081.40 |
Jan 12, 2023 | 07-42-20-05-33-31 | 24,919,457.00 |
Jan 10, 2023 | 16-08-01-29-04-26 | 20,045,611.60 |
Jan 7, 2023 | 18-13-39-35-06-05 | 15,660,874.80 |
Jan 5, 2023 | 36-37-32-15-39-09 | 11,006,275.20 |
Jan 3, 2023 | 40-25-28-13-36-39 | 6,890,530.20 |
6/55 Lotto Result Summary
The 6/55 Lotto Result Summary offers a condensed overview of the outcomes of the 6/55 Lotto draws administered by the Philippine Charity Sweepstakes Office (PCSO). In these draws, players select six numbers, hoping to match them with the numbers drawn to claim cash prizes.
The result summary typically includes the winning combination for a specific date, the jackpot prize amount, and the number of winners, if provided. If the summary states “Stand by,” it signifies that the specific winning numbers and jackpot prize details were not available at the time of the announcement. This summary is vital for lottery enthusiasts and players as it allows them to swiftly verify the draw’s results and monitor the progression of jackpot amounts over time.
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Oct 7, 2023 | – | – |
Oct 4, 2023 | 50-39-30-40-33-18 | 29,700,000.00 |
Oct 2, 2023 | 47-02-04-44-54-25 | 29,700,000.00 |
Sep 30, 2023 | 11-40-03-53-44-38 | 29,700,000.00 |
Sep 27, 2023 | 18-35-36-34-20-21 | 29,700,000.00 |
Sep 25, 2023 | 30-17-06-12-04-29 | 36,025,867.40 |
Sep 23, 2023 | 39-52-45-22-11-17 | 32,474,564.60 |
Sep 20, 2023 | 03-31-28-37-55-25 | 29,700,000.00 |
Sep 18, 2023 | 09-02-26-49-22-30 | 29,700,000.00 |
Sep 16, 2023 | 09-27-44-49-11-24 | 29,700,000.00 |
Sep 13, 2023 | 45-23-11-13-46-04 | 29,700,000.00 |
Sep 11, 2023 | 31-54-29-52-24-12 | 29,700,000.00 |
Sep 9, 2023 | 42-32-54-44-11-39 | 29,700,000.00 |
Sep 6, 2023 | 50-48-02-55-46-09 | 29,700,000.00 |
Sep 4, 2023 | 55-50-06-45-12-40 | 111,039,686.00 |
Sep 2, 2023 | 10-02-17-04-35-51 | 103,523,966.80 |
Aug 30, 2023 | 12-04-48-06-43-55 | 96,492,013.20 |
Aug 28, 2023 | 41-17-07-51-39-46 | 90,060,945.20 |
Aug 26, 2023 | 42-28-30-34-33-01 | 85,160,345.00 |
Aug 23, 2023 | 18-12-29-07-28-50 | 79,392,769.80 |
Aug 21, 2023 | 23-25-01-26-14-28 | 74,343,965.40 |
Aug 19, 2023 | 41-39-14-09-31-04 | 69,673,192.60 |
Aug 16, 2023 | 07-11-06-15-49-12 | 63,909,024.20 |
Aug 14, 2023 | 04-03-33-07-20-22 | 59,204,304.20 |
Aug 12, 2023 | 54-55-26-45-43-24 | 54,832,296.20 |
Aug 9, 2023 | 16-01-06-34-02-38 | 49,642,026.40 |
Aug 7, 2023 | 51-01-43-13-18-53 | 45,317,102.00 |
Aug 5, 2023 | 43-15-02-33-16-25 | 41,184,730.20 |
Aug 2, 2023 | 46-38-43-04-08-17 | 36,680,029.40 |
July 31, 2023 | 11-36-23-34-15-27 | 32,618,377.60 |
July 29, 2023 | 03-24-19-01-17-11 | 29,700,000.00 |
July 26, 2023 | 54-02-03-21-13-06 | 29,700,000.00 |
July 24, 2023 | 49-55-20-52-36-47 | 29,700,000.00 |
July 22, 2023 | 15-38-23-28-03-49 | 29,700,000.00 |
July 19, 2023 | 48-28-17-55-47-22 | 29,700,000.00 |
July 17, 2023 | 55-35-42-23-11-01 | 29,700,000.00 |
July 15, 2023 | 34-46-48-23-21-30 | 29,700,000.00 |
July 12, 2023 | 19-32-25-12-17-36 | 29,700,000.00 |
July 10, 2023 | 28-40-38-35-19-52 | 29,700,000.00 |
July 8, 2023 | 48-24-02-12-42-43 | 29,700,000.00 |
July 5, 2023 | 05-01-27-26-44-11 | 58,983,172.20 |
July 3, 2023 | 20-22-52-54-33-30 | 53,301,641.20 |
July 1, 2023 | 21-26-15-48-35-30 | 47,791,236.20 |
June 28, 2023 | 47-45-41-06-37-48 | 43,318,185.80 |
June 26, 2023 | 28-10-01-35-30-48 | 38,433,664.00 |
June 24, 2023 | 10-18-33-39-23-11 | 34,139,292.20 |
June 21, 2023 | 11-04-43-36-51-18 | 30,087,693.60 |
June 19, 2023 | 20-13-19-43-24-15 | 29,700,000.00 |
June 17, 2023 | 18-15-43-25-34-19 | 29,700,000.00 |
June 14, 2023 | 30-14-05-27-34-42 | 29,700,000.00 |
June 12, 2023 | 54-22-23-49-42-41 | 29,700,000.00 |
June 10, 2023 | 19-27-28-05-33-10 | 29,700,000.00 |
June 7, 2023 | 17-20-29-02-22-39 | 29,700,000.00 |
June 5, 2023 | 11-17-28-06-09-01 | 29,700,000.00 |
June 3, 2023 | 04-13-51-37-34-01 | 29,700,000.00 |
May 31, 2023 | 02-39-53-49-27-55 | 29,700,000.00 |
May 29, 2023 | 48-24-47-39-33-15 | 29,700,000.00 |
May 27, 2023 | 45-08-40-02-15-19 | 29,700,000.00 |
May 24, 2023 | 48-10-18-42-30-54 | 29,700,000.00 |
May 22, 2023 | 28-32-12-09-18-50 | 29,700,000.00 |
May 20, 2023 | 01-33-43-53-26-20 | 29,700,000.00 |
May 17, 2023 | 46-18-15-08-27-37 | 29,700,000.00 |
May 15, 2023 | 15-18-02-29-16-24 | 29,700,000.00 |
May 13, 2023 | 09-43-46-51-36-16 | 29,700,000.00 |
May 10, 2023 | 42-17-06-08-12-04 | 29,700,000.00 |
May 8, 2023 | 43-14-01-15-33-45 | 29,700,000.00 |
May 6, 2023 | 04-16-26-24-14-47 | 55,394,255.40 |
May 3, 2023 | 19-46-03-34-04-28 | 50,962,526.40 |
May 1, 2023 | 03-11-02-51-31-43 | 46,992,471.80 |
Apr 29, 2023 | 53-17-37-13-23-04 | 43,376,439.00 |
Apr 26, 2023 | 05-48-14-09-33-02 | 39,135,210.20 |
Apr 24, 2023 | 44-26-51-11-21-45 | 35,588,603.60 |
Apr 22, 2023 | 53-02-05-41-09-51 | 32,137,240.00 |
Apr 19, 2023 | 20-02-52-13-44-45 | 29,700,000.00 |
Apr 17, 2023 | 29-13-53-27-54-23 | 29,700,000.00 |
Apr 15, 2023 | 51-19-41-14-35-20 | 29,700,000.00 |
Apr 12, 2023 | 07-10-09-55-28-18 | 29,700,000.00 |
Apr 10, 2023 | 23-28-25-24-36-30 | 29,700,000.00 |
Apr 8, 2023 | – | – |
Apr 5, 2023 | 05-15-43-06-22-18 | 29,700,000.00 |
Apr 3, 2023 | 21-37-33-34-55-25 | 29,700,000.00 |
Apr 1, 2023 | 05-33-49-47-28-42 | 29,700,000.00 |
Mar 29, 2023 | 26-23-34-41-45-29 | 34,123,859.00 |
Mar 27, 2023 | 36-38-47-43-28-15 | 30,381,854.60 |
Mar 25, 2023 | 49-53-03-31-22-08 | 29,700,000.00 |
Mar 22, 2023 | 25-50-49-38-21-19 | 29,700,000.00 |
Mar 20, 2023 | 07-50-38-34-51-22 | 29,700,000.00 |
Mar 18, 2023 | 26-03-43-10-54-14 | 29,700,000.00 |
Mar 15, 2023 | 01-24-39-06-53-40 | 29,700,000.00 |
Mar 13, 2023 | 16-21-25-29-15-06 | 29,700,000.00 |
Mar 11, 2023 | 45-29-12-03-26-51 | 29,700,000.00 |
Mar 8, 2023 | 48-36-42-55-11-22 | 29,700,000.00 |
Mar 6, 2023 | 14-29-09-06-38-15 | 29,700,000.00 |
Mar 4, 2023 | 53-48-40-23-24-02 | 29,700,000.00 |
Mar 1, 2023 | 08-26-17-41-37-49 | 29,700,000.00 |
Feb 27, 2023 | 09-08-05-01-30-52 | 75,248,476.20 |
Feb 25, 2023 | 44-32-31-41-29-46 | 69,632,781.80 |
Feb 22, 2023 | 34-33-50-17-27-13 | 64,384,899.60 |
Feb 20, 2023 | 15-20-08-28-19-05 | 58,915,919.60 |
Feb 18, 2023 | 55-44-03-14-41-16 | 54,207,976.60 |
Feb 15, 2023 | 07-25-15-22-44-54 | 49,321,695.20 |
Feb 13, 2023 | 17-15-40-42-38-51 | 44,552,733.00 |
Feb 11, 2023 | 04-25-21-53-23-27 | 39,812,150.80 |
Feb 8, 2023 | 32-19-43-27-29-45 | 34,820,906.00 |
Feb 6, 2023 | 24-04-40-46-38-21 | 29,999,916.20 |
Feb 4, 2023 | 08-17-12-01-35-03 | 29,700,000.00 |
Feb 1, 2023 | 40-08-45-06-23-41 | 29,700,000.00 |
Jan 30, 2023 | 03-15-27-35-16-51 | 29,700,000.00 |
Jan 28, 2023 | 10-34-28-46-04-14 | 29,700,000.00 |
Jan 25, 2023 | 40-30-44-33-51-27 | 29,700,000.00 |
Jan 23, 2023 | 27-49-07-04-26-33 | 29,700,000.00 |
Jan 21, 2023 | 03-44-10-13-23-11 | 29,700,000.00 |
Jan 18, 2023 | 04-52-21-48-15-30 | 29,700,000.00 |
Jan 16, 2023 | 16-44-36-47-37-13 | 29,700,000.00 |
Jan 14, 2023 | 47-34-06-15-51-01 | 29,700,000.00 |
Jan 11, 2023 | 39-43-18-07-29-52 | 29,700,000.00 |
Jan 9, 2023 | 35-07-11-30-23-55 | 29,700,000.00 |
Jan 7, 2023 | 44-13-19-33-27-39 | 142,580,483.20 |
Jan 4, 2023 | 08-49-02-44-07-19 | 132,308,964.80 |
Jan 2, 2023 | 30-33-54-43-41-32 | 123,065,224.80 |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.
Let the article source PCSO Lotto Result October 7 2023, Philippines Today Swertres, EZ2, 6/42, 6/55 of website nyse.edu.vn
Categories: Entertainment